<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Knicks NBA News - Knicks Basketball Blog</title>
	<atom:link href="http://www.knickslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knickslocker.com</link>
	<description>New York Knicks</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:51:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New York Knicks 99, New Jersey Nets 92</title>
		<link>http://www.knickslocker.com/2012/02/05/new-york-knicks-99-new-jersey-nets-92/</link>
		<comments>http://www.knickslocker.com/2012/02/05/new-york-knicks-99-new-jersey-nets-92/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=633</guid>
		<description><![CDATA[The Knicks outrebounded the Nets 48-39 and they outscored them 29-20 in the 4th quarter last night to pull away for a nice home win.  The Knicks had a very unlikely hero last night in point guard Jeremy Lin.  Lin led the way for the Knicks in this game with 25 points, 5 rebounds, 7 [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks outrebounded the Nets 48-39 and they outscored them 29-20 in the 4th quarter last night to pull away for a nice home win.  The Knicks had a very unlikely hero last night in point guard Jeremy Lin.  Lin led the way for the Knicks in this game with 25 points, 5 rebounds, 7 assists and 2 steals in 36 minutes on the court.  Tyson Chandler also had a game with 17 points, 9 rebounds, 2 assists and 1 blocked shot last night.  Carmelo Anthony and Amare Stoudemire pitched in with 11 points apiece in this game.  The Knicks are now 9-15 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/02/05/new-york-knicks-99-new-jersey-nets-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyson Chandler is doing his part for the New York Knicks</title>
		<link>http://www.knickslocker.com/2012/02/04/tyson-chandler-is-doing-his-part-for-the-new-york-knicks/</link>
		<comments>http://www.knickslocker.com/2012/02/04/tyson-chandler-is-doing-his-part-for-the-new-york-knicks/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=631</guid>
		<description><![CDATA[You can&#8217;t blame 29-year old center Tyson Chandler for the Knicks&#8217; failure so far this year.  He has played in 23 games (all starts) for the Knicks so far this year and he is averaging 34.0 minutes, 11.3 points, 10.0 rebounds, 1.0 assist, 1.1 steals and 1.3 blocked shots per game.  He is also shooting [...]]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t blame 29-year old center Tyson Chandler for the Knicks&#8217; failure so far this year.  He has played in 23 games (all starts) for the Knicks so far this year and he is averaging 34.0 minutes, 11.3 points, 10.0 rebounds, 1.0 assist, 1.1 steals and 1.3 blocked shots per game.  He is also shooting the lights out as he is hitting 70.7% from the floor (82 of 116) so far this year.  A lot of his shots come on putbacks and dunks, which helps explain his high shooting %, but it&#8217;s still impressive.  Maybe the Knicks should start feeding the big guy the ball a little more going forward, just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/02/04/tyson-chandler-is-doing-his-part-for-the-new-york-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Celtics 91, New York Knicks 89</title>
		<link>http://www.knickslocker.com/2012/02/04/boston-celtics-91-new-york-knicks-89/</link>
		<comments>http://www.knickslocker.com/2012/02/04/boston-celtics-91-new-york-knicks-89/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=629</guid>
		<description><![CDATA[The Knicks were outscored 22-17 in the 4th quarter last night and it did them in.  Carmelo Anthony (26 points, 3 rebounds and 6 assists) and Tyson Chandler (20 points, 11 rebounds, 1 assist, 4 steals and 1 blocked shot) led the way for the Knicks last night.  Amare Stoudemire also had a nice game [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks were outscored 22-17 in the 4th quarter last night and it did them in.  Carmelo Anthony (26 points, 3 rebounds and 6 assists) and Tyson Chandler (20 points, 11 rebounds, 1 assist, 4 steals and 1 blocked shot) led the way for the Knicks last night.  Amare Stoudemire also had a nice game as he finished up with 16 points, 11 rebounds, 2 assists, 1 steal and 2 blocked shots.  Landry Fields pitched in with 11 points, 2 rebounds, 4 assists, 3 steals and 1 blocked shot.  The Knicks are now 8-15 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/02/04/boston-celtics-91-new-york-knicks-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls 105, New York Knicks 102</title>
		<link>http://www.knickslocker.com/2012/02/03/chicago-bulls-105-new-york-knicks-102/</link>
		<comments>http://www.knickslocker.com/2012/02/03/chicago-bulls-105-new-york-knicks-102/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=627</guid>
		<description><![CDATA[The Knicks didn&#8217;t play much D last night as the Bulls shot 52.7% from the floor and it did them in.  Amare Stoudemire (34 points, 11 rebounds, 2 assists, 1 steal and 1 blocked shot) and Carmelo Anthony (26 points, 6 rebounds, 3 assists and 2 steals) led the way for the Knicks last night.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks didn&#8217;t play much D last night as the Bulls shot 52.7% from the floor and it did them in.  Amare Stoudemire (34 points, 11 rebounds, 2 assists, 1 steal and 1 blocked shot) and Carmelo Anthony (26 points, 6 rebounds, 3 assists and 2 steals) led the way for the Knicks last night.  Landry Fields (17 points, 4 assists and 1 steal) and Iman Shumpert (10 points, 5 rebounds, 8 assists and 1 steal) also had solid games for the Knicks last night.  The Knicks are now 8-14 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/02/03/chicago-bulls-105-new-york-knicks-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Knicks 113, Detroit Pistons 86</title>
		<link>http://www.knickslocker.com/2012/02/01/new-york-knicks-113-detroit-pistons-86/</link>
		<comments>http://www.knickslocker.com/2012/02/01/new-york-knicks-113-detroit-pistons-86/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=624</guid>
		<description><![CDATA[The Knicks shot 60% from the floor last night and it was a huge reason for the easy win over the Pistons.  Carmelo Anthony returned to action last night and he led the way for the Knicks with 25 points, 1 rebound and 6 assists.  Landry Fields (18 points, 4 rebounds, 6 assists and 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks shot 60% from the floor last night and it was a huge reason for the easy win over the Pistons.  Carmelo Anthony returned to action last night and he led the way for the Knicks with 25 points, 1 rebound and 6 assists.  Landry Fields (18 points, 4 rebounds, 6 assists and 2 steals) and Tyson Chandler (17 points, 8 rebounds, 1 assist and 1 blocked shot) also had very solid games for the Knicks.  Amare Stoudemire (15 points, 4 rebounds, 3 assists and 2 blocked shots) and Bill Walker (11 points, 1 rebound and 1 steal in 15 minutes on the floor) also pitched in for the Knicks.  The Knicks are now 8-13 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/02/01/new-york-knicks-113-detroit-pistons-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Knicks are getting very little production out of the point</title>
		<link>http://www.knickslocker.com/2012/01/29/the-new-york-knicks-are-getting-very-little-production-out-of-the-point/</link>
		<comments>http://www.knickslocker.com/2012/01/29/the-new-york-knicks-are-getting-very-little-production-out-of-the-point/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Need to step up]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=622</guid>
		<description><![CDATA[The point guards of the Knicks have been pathetic so far this year.  They are probably very thankful that Baron Davis is ready to return to action.  He will have no problem winning the starting job.  25-year old Toney Douglas had the job to start the year and he was so awful the Knicks had [...]]]></description>
			<content:encoded><![CDATA[<p>The point guards of the Knicks have been pathetic so far this year.  They are probably very thankful that Baron Davis is ready to return to action.  He will have no problem winning the starting job.  25-year old Toney Douglas had the job to start the year and he was so awful the Knicks had to pull him from the starting lineup.  He has played in 20 games (9 starts) for the Knicks so far this year and he is averaging 23.7 minutes, 9.0 points, 2.1 rebounds, 2.7 assists and 1.1 steals per game on a putrid 32.3% shooting from the floor.  He was replaced in the starting lineup by rookie Iman Shumpert and he has not played well either.  Shumpert has played in 16 games (12 starts) for the Knicks so far this year and he is averaging 30.4 minutes, 10.9 points, 3.4 rebounds, 3.2 assists and 2.2 steals per game.  Shumpert is only shooting 36.6% from the floor so far this year.  33-year old Mike Bibby is running out of gas.  He has played in 16 games (1 start) for the Knicks this year and he is averaging 14.4 minutes, 3.5 points, 1.1 rebounds and 1.7 assists per game.  Bibby is 0nly shooting 32.8% for the Knicks so far this year.  Bibby could lose his job completely when Baron Davis is ready to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/01/29/the-new-york-knicks-are-getting-very-little-production-out-of-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Rockets 97, New York Knicks 84</title>
		<link>http://www.knickslocker.com/2012/01/29/houston-rockets-97-new-york-knicks-84/</link>
		<comments>http://www.knickslocker.com/2012/01/29/houston-rockets-97-new-york-knicks-84/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=620</guid>
		<description><![CDATA[The Knicks only shot 38.2% from the floor last night and it did them in against the Rockets.  Amare Stoudemire led the way for the Knicks last night with 23 points, 8 rebounds, 3 steals and 2 blocked shots.  Tyson Chandler also had a pretty solid game as he finished up with 14 points, 11 [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks only shot 38.2% from the floor last night and it did them in against the Rockets.  Amare Stoudemire led the way for the Knicks last night with 23 points, 8 rebounds, 3 steals and 2 blocked shots.  Tyson Chandler also had a pretty solid game as he finished up with 14 points, 11 rebounds, 2 assists, 2 steals and 1 blocked shot.  Iman Shumpert pitched in with 11 points, 2 rebounds, 2 assists and 1 steal in this game.  The Knicks are now 7-13 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/01/29/houston-rockets-97-new-york-knicks-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat 99, New York Knicks 89</title>
		<link>http://www.knickslocker.com/2012/01/28/miami-heat-99-new-york-knicks-89/</link>
		<comments>http://www.knickslocker.com/2012/01/28/miami-heat-99-new-york-knicks-89/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=618</guid>
		<description><![CDATA[The Knicks only shot 35.7% from the floor last night and it killed them in Miami.  Bill Walker led the way for the Knicks last night with 21 points, 7 rebounds, 1 assist, 1 steal and 1 blocked shot.  He also shot an amazing 7 of 10 from three point range last night.  Toney Douglas [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks only shot 35.7% from the floor last night and it killed them in Miami.  Bill Walker led the way for the Knicks last night with 21 points, 7 rebounds, 1 assist, 1 steal and 1 blocked shot.  He also shot an amazing 7 of 10 from three point range last night.  Toney Douglas only shot 6 of 18 from the floor but he still finished up with 16 points, 5 assists, 1 steal and 1 blocked shot in this game.  Landry Fields (14 points, 7 rebounds, 5 assists and 1 steal) and Amare Stoudemire (12 points, 6 rebounds, 3 assists and 2 blocked shots) also pitched in for the Knicks.  The Knicks are now 7-12 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/01/28/miami-heat-99-new-york-knicks-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Knicks need Jared Jeffries to step up</title>
		<link>http://www.knickslocker.com/2012/01/26/the-new-york-knicks-need-jared-jeffries-to-step-up/</link>
		<comments>http://www.knickslocker.com/2012/01/26/the-new-york-knicks-need-jared-jeffries-to-step-up/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Need to step up]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=616</guid>
		<description><![CDATA[The Knicks really need 30-year old forward Jared Jeffries to step up with Josh Harrellson out for the next six weeks due to a broken wrist.  Jeffries has played in 8 games (0 starts) for the Knicks so far this year and he is averaging 19.1 minutes, 3.9 points, 2.3 rebounds, 0.5 assists and 1.0 [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks really need 30-year old forward Jared Jeffries to step up with Josh Harrellson out for the next six weeks due to a broken wrist.  Jeffries has played in 8 games (0 starts) for the Knicks so far this year and he is averaging 19.1 minutes, 3.9 points, 2.3 rebounds, 0.5 assists and 1.0 blocked shot per game.  Jeffries isn&#8217;t as good of an offensive player as Harrellson is, but he is a solid defensive player and the Knicks don&#8217;t have many of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/01/26/the-new-york-knicks-need-jared-jeffries-to-step-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landry Fields needs to get more shots for the New York Knicks</title>
		<link>http://www.knickslocker.com/2012/01/26/landry-fields-needs-to-get-more-shots-for-the-new-york-knicks/</link>
		<comments>http://www.knickslocker.com/2012/01/26/landry-fields-needs-to-get-more-shots-for-the-new-york-knicks/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Need to step up]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=614</guid>
		<description><![CDATA[The Knicks need to start finding more shots for 23-year old shooting guard Landry Fields.  Fields has played in 18 games (17 starts) for the Knicks so far this year and he is averaging 31.5 minutes, 9.4 points, 3.7 rebounds, 3.1 assists and 1.4 steals per game.  Fields has been shooting a lot better than [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks need to start finding more shots for 23-year old shooting guard Landry Fields.  Fields has played in 18 games (17 starts) for the Knicks so far this year and he is averaging 31.5 minutes, 9.4 points, 3.7 rebounds, 3.1 assists and 1.4 steals per game.  Fields has been shooting a lot better than Iman Shumpert, Carmelo Anthony and Amare Stoudemire so far this year, so it just makes sense to get the ball to him more in the very near future.  Whether that happens or not remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/01/26/landry-fields-needs-to-get-more-shots-for-the-new-york-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

