<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>New York Knicks</title>
	<link>http://www.knickslocker.com</link>
	<description>Daily Blog for New York Knicks</description>
	<pubDate>Thu, 11 Mar 2010 21:50:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The New York Knicks have nailed Chris Duhon&#8217;s butt to the bench</title>
		<link>http://www.knickslocker.com/2010/03/11/the-new-york-knicks-have-nailed-chris-duhons-butt-to-the-bench/</link>
		<comments>http://www.knickslocker.com/2010/03/11/the-new-york-knicks-have-nailed-chris-duhons-butt-to-the-bench/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:50:49 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Knicks News]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2010/03/11/the-new-york-knicks-have-nailed-chris-duhons-butt-to-the-bench/</guid>
		<description><![CDATA[With Sergio Rodriguez in town the Knicks have decided not to play 27-year old point guard Chris Duhon unless it&#8217;s an emergency.  Duhon has not played in a game for the Knicks since February 20th as he has 10 DNPs in a row.  Look for that DNP streak to continue to grow.  [...]]]></description>
			<content:encoded><![CDATA[<p>With Sergio Rodriguez in town the Knicks have decided not to play 27-year old point guard Chris Duhon unless it&#8217;s an emergency.  Duhon has not played in a game for the Knicks since February 20th as he has 10 DNPs in a row.  Look for that DNP streak to continue to grow.  Duhon has played in 54 games (42 starts) for the Knicks this season and he is averaging 32.8 minutes, 7.5 points, 2.7 rebounds and 6.1 assists per game.  Those numbers aren&#8217;t the frustrating ones to Knicks&#8217; management but his 34.4% shooting from the floor is the reason that his butt is nailed to the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2010/03/11/the-new-york-knicks-have-nailed-chris-duhons-butt-to-the-bench/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Knicks 128, Detroit Pistons 104</title>
		<link>http://www.knickslocker.com/2010/03/04/new-york-knicks-128-detroit-pistons-104/</link>
		<comments>http://www.knickslocker.com/2010/03/04/new-york-knicks-128-detroit-pistons-104/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:44:21 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2010/03/04/new-york-knicks-128-detroit-pistons-104/</guid>
		<description><![CDATA[The Knicks shot 55.3% from the floor last night and they started and finished the game strongly outscoring the Pistons 67-42 in the 1st and 4th quarters!  Al Harrington led the way for the Knicks last night with 26 points, 8 rebounds and 3 assists last night.  Bill Walker got his first start [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks shot 55.3% from the floor last night and they started and finished the game strongly outscoring the Pistons 67-42 in the 1st and 4th quarters!  Al Harrington led the way for the Knicks last night with 26 points, 8 rebounds and 3 assists last night.  Bill Walker got his first start last night for the Knicks (at shooting guard) and he made the most of it finishing with 22 points, 2 rebounds and 3 assists in 36 minutes on the floor.  David Lee was a beast around the basket last night as he finished up with 21 points, 18 rebounds, 8 assists and 3 steals.  Tracy McGrady started at point guard last night and he did a great job of directing the offense as he finished up with 21 points, 7 rebounds, 8 assists and 3 steals.  The Knicks are now 21-39 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2010/03/04/new-york-knicks-128-detroit-pistons-104/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracy McGrady&#8217;s knee is still not healthy</title>
		<link>http://www.knickslocker.com/2010/03/03/tracy-mcgradys-knee-is-still-not-healthy/</link>
		<comments>http://www.knickslocker.com/2010/03/03/tracy-mcgradys-knee-is-still-not-healthy/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:14:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[NBA Blogs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Knicks News]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2010/03/03/tracy-mcgradys-knee-is-still-not-healthy/</guid>
		<description><![CDATA[Tracy McGrady&#8217;s knee doesn&#8217;t look anywhere near 100% and the Knicks&#8217; newly acquired guard has been getting limited minutes because of it.  He had microfracture knee surgery over a year ago, yet he is still &#8220;working his way back.&#8221;  His knee bothers him most when the Knicks have games on back to back nights.  His [...]]]></description>
			<content:encoded><![CDATA[<p>Tracy McGrady&#8217;s knee doesn&#8217;t look anywhere near 100% and the Knicks&#8217; newly acquired guard has been getting limited minutes because of it.  He had microfracture knee surgery over a year ago, yet he is still &#8220;working his way back.&#8221;  His knee bothers him most when the Knicks have games on back to back nights.  His first game with the Knicks was on February 20th, and he had 26 points, 5 rebounds, 4 assists, and 1 steal in 32 minutes of action.  The next game was the 22nd, and he was able to play 30 minutes and finished with 15 points, 4 rebounds, and 1 assist.  The very next night the Knicks played the Celtics, and McGrady looked a step slow.  His shot was off and he played 27 minutes, finishing with 6 points, 8 assists, and 1 rebound.  He bounced back very nicely after the Knicks had a few days off, playing 26 minutes with 23 points, 3 rebounds, and 3 assists in a win over the Wizards.  The Knicks had another game the very next night against the Grizzlies, and T-Mac could only play 15 minutes and sat out the second half.  His knee was still bothering him in the Knicks blowout loss to the Cavaliers, but he was able to play 24 minutes for 6 points, 5 assists, and 2 rebounds.  TMac seems to be a different player when he gets enough time to rest his knee, but whenever the Knicks have back to back games he is almost useless with his sore knee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2010/03/03/tracy-mcgradys-knee-is-still-not-healthy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleveland Cavaliers 124, New York Knicks 93</title>
		<link>http://www.knickslocker.com/2010/03/02/cleveland-cavaliers-124-new-york-knicks-93/</link>
		<comments>http://www.knickslocker.com/2010/03/02/cleveland-cavaliers-124-new-york-knicks-93/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:26:49 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2010/03/02/cleveland-cavaliers-124-new-york-knicks-93/</guid>
		<description><![CDATA[The Knicks never had a chance last night as the Cavs were leading 101-59 after three quarters before calling off the dogs.  The Knicks were outrebounded 60-31 and the Cavs shot 56.7% from the floor which helps explain the beat down last night in Cleveland.  Bill Walker led the way for the Knicks [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks never had a chance last night as the Cavs were leading 101-59 after three quarters before calling off the dogs.  The Knicks were outrebounded 60-31 and the Cavs shot 56.7% from the floor which helps explain the beat down last night in Cleveland.  Bill Walker led the way for the Knicks last night with 21 points and 5 rebounds in 35 minutes off the bench.  Al Harrington (18 points, 3 rebounds), Danilo Gallinari (17 points, 4 rebounds) and David Lee (10 points, 10 rebounds and 4 assists) helped out on offense last night but it wasn&#8217;t near enough to compete with the Cavs.  The Knicks didn&#8217;t probably inspire LeBron James to come play with them as they looked awful in person to him last night.  The Knicks are now 20-39 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2010/03/02/cleveland-cavaliers-124-new-york-knicks-93/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Knicks should start giving Toney Douglas a few minutes</title>
		<link>http://www.knickslocker.com/2010/02/25/the-new-york-knicks-should-start-giving-toney-douglas-a-few-minutes/</link>
		<comments>http://www.knickslocker.com/2010/02/25/the-new-york-knicks-should-start-giving-toney-douglas-a-few-minutes/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:45:13 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2010/02/25/the-new-york-knicks-should-start-giving-toney-douglas-a-few-minutes/</guid>
		<description><![CDATA[Rookie shooting guard Toney Douglas should get more of a look for the Knicks the rest of the way.  The rookie has played in 32 games (2 starts) for the Knicks this season and he is averaging 13.4 minutes, 6.1 points, 1.2 rebounds and 0.9 assists per game.  Douglas was a first round [...]]]></description>
			<content:encoded><![CDATA[<p>Rookie shooting guard Toney Douglas should get more of a look for the Knicks the rest of the way.  The rookie has played in 32 games (2 starts) for the Knicks this season and he is averaging 13.4 minutes, 6.1 points, 1.2 rebounds and 0.9 assists per game.  Douglas was a first round pick for the Knicks and they have to reason to give him a few minutes the rest of the year seeing how this year is going down the tubes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2010/02/25/the-new-york-knicks-should-start-giving-toney-douglas-a-few-minutes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The early returns are good for the New York Knicks&#8217; trades of last week</title>
		<link>http://www.knickslocker.com/2010/02/23/the-early-returns-are-good-for-the-new-york-knicks-trades-of-last-week/</link>
		<comments>http://www.knickslocker.com/2010/02/23/the-early-returns-are-good-for-the-new-york-knicks-trades-of-last-week/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:23:26 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2010/02/23/the-early-returns-are-good-for-the-new-york-knicks-trades-of-last-week/</guid>
		<description><![CDATA[The New York Knicks have not been shy about playing the new guys and they have benefitted from it despite being 0-2 with them.  Tracy McGrady is really playing well for the Knicks so far.  He has played in 2 games (both starts) for the Knicks so far and he is averaging 31.0 [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Knicks have not been shy about playing the new guys and they have benefitted from it despite being 0-2 with them.  Tracy McGrady is really playing well for the Knicks so far.  He has played in 2 games (both starts) for the Knicks so far and he is averaging 31.0 minutes, 20.5 points, 4.0 rebounds and 3.0 assists per game.  McGrady still needs to get his legs under him so look for the Knicks to limit his minutes to about 30 per night.  Eddie House has really been solid for the Knicks in his first couple of games.  House has played in 2 games (0 starts) for the Knicks so far and he is averaging 33.5 minutes, 17.0 points, 3.0 rebounds, 2.5 assists and 1.0 steal per game.  Sergio Rodriguez has already bumped Chris Duhon from the starting lineup but the Knicks need him to pick up his offense.  Rodriguez has played in 2 games (1 start) for the Knicks so far and he is averaging 27.5 minutes, 4.5 points, 2.0 rebounds, 3.5 assists and 4.5 steals per game.  But, Spanish Chocolate is only hitting 25% of his shots from the floor and that just isn&#8217;t anywhere near good enough.  J.R. Giddens and Bill Walker have not appeared in a game for the Knicks yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2010/02/23/the-early-returns-are-good-for-the-new-york-knicks-trades-of-last-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sergio Rodriguez could be a nice pickup for the New York Knicks</title>
		<link>http://www.knickslocker.com/2010/02/18/sergio-rodriguez-could-be-a-nice-pickup-for-the-new-york-knicks/</link>
		<comments>http://www.knickslocker.com/2010/02/18/sergio-rodriguez-could-be-a-nice-pickup-for-the-new-york-knicks/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:59:17 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2010/02/18/sergio-rodriguez-could-be-a-nice-pickup-for-the-new-york-knicks/</guid>
		<description><![CDATA[23-year old point guard Sergio Rodriguez was more than a throw in for the Knicks as they see him maybe bumping Chris Duhon from the starting point guard job.  Rodriguez played in 39 games (0 starts) for the Kings this season and he was averaging 13.3 minutes, 6.0 points, 1.3 rebounds and 3.1 assists [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old point guard Sergio Rodriguez was more than a throw in for the Knicks as they see him maybe bumping Chris Duhon from the starting point guard job.  Rodriguez played in 39 games (0 starts) for the Kings this season and he was averaging 13.3 minutes, 6.0 points, 1.3 rebounds and 3.1 assists per game.  He has now played in 258 games (14 starts) in his NBA career and he is averaging 12.5 minutes, 3.9 points, 1.3 rebounds and 2.9 assists per game.  Rodriguez even has a cool nickname &#8220;Spanish Chocolate&#8221; so he&#8217;s made for Broadway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2010/02/18/sergio-rodriguez-could-be-a-nice-pickup-for-the-new-york-knicks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracy McGrady will get his big chance to show that he has something left in the tank for the New York Knicks</title>
		<link>http://www.knickslocker.com/2010/02/18/tracy-mcgrady-will-get-his-big-chance-to-show-that-he-has-something-left-in-the-tank-for-the-new-york-knicks/</link>
		<comments>http://www.knickslocker.com/2010/02/18/tracy-mcgrady-will-get-his-big-chance-to-show-that-he-has-something-left-in-the-tank-for-the-new-york-knicks/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:56:08 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2010/02/18/tracy-mcgrady-will-get-his-big-chance-to-show-that-he-has-something-left-in-the-tank-for-the-new-york-knicks/</guid>
		<description><![CDATA[The Knicks wanted 30-year old SG/SF Tracy McGrady for his expiring contract but he will also get a chance to prove that he still has something left as a player.  T-Mac has only played in 6 games (0 starts) this season and he is averaging 7.7 minutes, 3.2 points, 0.8 rebounds and 1.0 assist [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks wanted 30-year old SG/SF Tracy McGrady for his expiring contract but he will also get a chance to prove that he still has something left as a player.  T-Mac has only played in 6 games (0 starts) this season and he is averaging 7.7 minutes, 3.2 points, 0.8 rebounds and 1.0 assist per game.  McGrady has now played in 790 games (640 starts) in his NBA career and he is averaging 34.8 minutes, 21.9 points, 6.1 rebounds, 4.7 assists and 1.3 steals per game.  If McGrady shows the Knicks that he still has some game left they might re-sign him this summer.  If not they let him walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2010/02/18/tracy-mcgrady-will-get-his-big-chance-to-show-that-he-has-something-left-in-the-tank-for-the-new-york-knicks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Knicks trade Nate Robinson to the Celtics</title>
		<link>http://www.knickslocker.com/2010/02/18/the-new-york-knicks-trade-nate-robinson-to-the-celtics/</link>
		<comments>http://www.knickslocker.com/2010/02/18/the-new-york-knicks-trade-nate-robinson-to-the-celtics/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:04:18 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Knicks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2010/02/18/the-new-york-knicks-trade-nate-robinson-to-the-celtics/</guid>
		<description><![CDATA[The Knicks have traded 25-year old SG/PG Nate Robinson and 24-year old forward Marcus Landry to the Celtics for 31-year old shooting guard Eddie House, 25-year old shooting guard J.R. Giddens and 22-year old SG/SF Bill Walker.  Robinson played in 30 games (2 starts) for the Knicks this season and he averaged 24.4 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks have traded 25-year old SG/PG Nate Robinson and 24-year old forward Marcus Landry to the Celtics for 31-year old shooting guard Eddie House, 25-year old shooting guard J.R. Giddens and 22-year old SG/SF Bill Walker.  Robinson played in 30 games (2 starts) for the Knicks this season and he averaged 24.4 minutes, 13.2 points, 2.4 rebounds and 3.7 assists per game.  He finishes his career with the Knicks having played in 312 games (61 starts) in his career and he averaged 24.8 minutes, 12.5 points, 2.9 rebounds and 2.8 assists per game.  Robinson will be missed whether the Knicks want to admit it or not.  Marcus Landry has played in 17 games (0 starts) for the Knicks this season and he has averaged 6.4 minutes, 2.6 points and 1.1 rebounds per game.  He is in his rookie year.  </p>
<p>Eddie House played for Mike D&#8217;Antoni in Phoenix one year so he will likely get to gun the ball a lot for the Knicks the rest of the season.  House played in 50 games (0 starts) for the Celtics this season and he averaged 16.9 minutes, 7.2 points, 1.3 rebounds and 1.0 assists per game.  J.R. Giddens has played in 21 games (1 start) for the Celtics this season and he averaged 4.7 minutes, 1.1 points, 1.0 rebound and 0.3 assists per game.  He has now played in 27 games (1 start) in his NBA career and he is averaging 4.0 minutes, 1.0 point, 0.9 rebounds and 0.2 assists per game.  Bill Walker has played in 8 games (0 starts) for the Celtics this season and he averaged 3.6 minutes, 1.0 point, 0.6 rebounds and 0.4 assists per game.  Walker has played in 37 games (0 starts) in his NBA career and he is averaging 6.6 minutes, 2.6 points, 0.9 rebounds and 0.4 assists per game.  </p>
<p>The Knicks really must have wanted to rid themselves of Robinson as they didn&#8217;t get much from the Celtics for him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2010/02/18/the-new-york-knicks-trade-nate-robinson-to-the-celtics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Knicks have acquired seven-time All-Star Tracy McGrady</title>
		<link>http://www.knickslocker.com/2010/02/18/new-york-knicks-have-acquired-seven-time-all-star-tracy-mcgrady/</link>
		<comments>http://www.knickslocker.com/2010/02/18/new-york-knicks-have-acquired-seven-time-all-star-tracy-mcgrady/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:08:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[NBA Blogs]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Knicks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2010/02/18/new-york-knicks-have-acquired-seven-time-all-star-tracy-mcgrady/</guid>
		<description><![CDATA[The New York Knicks have acquired Tracy McGrady in a three team deal that also involved the Sacramento Kings and Houston Rockets.  The Knicks also get Sergio Rodriguez from the Kings, while the Rockets get Jordan Hill and Jared Jeffries from the Knicks, as well as Kevin Martin and Hilton Armstrong from the Kings.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Knicks have acquired Tracy McGrady in a three team deal that also involved the Sacramento Kings and Houston Rockets.  The Knicks also get Sergio Rodriguez from the Kings, while the Rockets get Jordan Hill and Jared Jeffries from the Knicks, as well as Kevin Martin and Hilton Armstrong from the Kings.  The Kings get Carl Landry and Joey Dorsey from the Rockets, and Larry Hughes from the Knicks.  There were also some agreements made about future draft picks in this deal, with Rockets getting the Knicks first round draft pick in 2012 along with having the option of swapping their first round pick with the Knicks in the 2011 NBA draft.</p>
<p>These were some great moves by the Knicks, as it freed up even more salary cap space for the big 2010 free agent class coming up this summer.  The only problem is if a lot of the big-time free agents decide to re-sign with their teams, then the Knicks are stuck with no big draft picks the next two seasons.  McGrady could help the Knicks some this year, even though he has been a disgruntled player battling knee problems and has played in only 6 games this season.  It was his expiring contract that was the biggest thing to lure the Knicksthough, as his $23 million contract expires July 1st.  Another $16 million will also come of the books with both Al Harrington&#8217;s contract and Chris Duhon&#8217;s contract expiring. That means the Knicks will have over $30 million to go after LeBron James and possibly another big free agent like Dwyane Wade, Chris Bosh, or Joe Johnson.  If LeBron doesn&#8217;t stay in Cleveland, the Knicks are pretty much a lock to land him this offseason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2010/02/18/new-york-knicks-have-acquired-seven-time-all-star-tracy-mcgrady/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
