<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Knicks NBA News - Knicks Basketball Blog</title>
	<atom:link href="http://www.knickslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knickslocker.com</link>
	<description>New York Knicks</description>
	<lastBuildDate>Fri, 11 May 2012 11:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The New York Knicks had a disappointing season in 2011-12</title>
		<link>http://www.knickslocker.com/2012/05/11/the-new-york-knicks-had-a-disappointing-season-in-2011-12/</link>
		<comments>http://www.knickslocker.com/2012/05/11/the-new-york-knicks-had-a-disappointing-season-in-2011-12/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Season Reviews]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=813</guid>
		<description><![CDATA[The Knicks had high hopes for the 2011-12 season but they just didn&#8217;t materialize.  The Knicks finished up with a 36-30 (54.5%) record during the regular season and they were 1-4 (20%) in the post-season.  Here is a look at the players who made the biggest impacts in 2011-12 for the Knicks: Team MVP:  Carmelo [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks had high hopes for the 2011-12 season but they just didn&#8217;t materialize.  The Knicks finished up with a 36-30 (54.5%) record during the regular season and they were 1-4 (20%) in the post-season.  Here is a look at the players who made the biggest impacts in 2011-12 for the Knicks:</p>
<p>Team MVP:  Carmelo Anthony &#8211; 27-year old small forward Carmelo Anthony seemed to be going through the motions early last year, but he came on strong late.  Anthony played in 55 games (all starts) for the Knicks last year and he averaged 34.1 minutes, 22.6 points, 6.3 rebounds, 3.6 assists and 1.1 steals per game.</p>
<p>Biggest Surprise:  Jeremy Lin &#8211; 23-year old point guard Jeremy Lin was a pleasant surprise for the Knicks last year.  He played in 35 games (25 starts) for the Knicks last year and he averaged 26.9 minutes, 14.6 points, 3.1 rebounds, 6.2 assists and 1.6 steals per game.  It was a shame that Lin got hurt, because the Knicks could have used him in the playoffs.</p>
<p>Biggest Disappointment:  Toney Douglas &#8211; 26-year old Toney Douglas was supposed to be the starting point guard for the Knicks in 2011-12, but he couldn&#8217;t handle the job and quickly lost it.  Douglas played in 38 games (9 starts) for the Knicks last year and he averaged 17.3 minutes, 6.2 points, 1.9 rebounds and 2.0 assists per game.  He only shot 32.4% from the floor and 23.1% from three point range last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/05/11/the-new-york-knicks-had-a-disappointing-season-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Knicks got nice production out of their rookies</title>
		<link>http://www.knickslocker.com/2012/05/11/the-new-york-knicks-got-nice-production-out-of-their-rookies/</link>
		<comments>http://www.knickslocker.com/2012/05/11/the-new-york-knicks-got-nice-production-out-of-their-rookies/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rookie Report]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=811</guid>
		<description><![CDATA[21-year old shooting guard Iman Shumpert tore his ACL in the playoffs, but he had a solid rookie year for the Knicks.  Shumpert played in 59 games (35 starts) for the Knicks last year and he averaged 28.9 minutes, 9.5 points, 3.2 rebounds, 2.8 assists and 1.7 steals per game.  He only shot 40.1% from [...]]]></description>
			<content:encoded><![CDATA[<p>21-year old shooting guard Iman Shumpert tore his ACL in the playoffs, but he had a solid rookie year for the Knicks.  Shumpert played in 59 games (35 starts) for the Knicks last year and he averaged 28.9 minutes, 9.5 points, 3.2 rebounds, 2.8 assists and 1.7 steals per game.  He only shot 40.1% from the floor and 30.6% from three point range last year.  Shumpert was also a very effective defensive player for the Knicks last year.  23-year old Josh Harrellson also had a decent rookie season for the Knicks in 2011-12.  He played in 37 games (4 starts) for the Knicks last year and he averaged 14.6 minutes, 4.4 points, 3.9 rebounds and 0.3 assists per game.  25-year old center Jerome Jordan didn&#8217;t get much of a chance to show what he can d0 in 2011-12.  Jordan played in 21 games (0 starts) for the Knicks last year and he averaged 5.1 minutes, 2.0 points, 1.3 rebounds and 0.2 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/05/11/the-new-york-knicks-got-nice-production-out-of-their-rookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Woodson did a great job for the New York Knicks in 2011-12</title>
		<link>http://www.knickslocker.com/2012/05/11/mike-woodson-did-a-great-job-for-the-new-york-knicks-in-2011-12/</link>
		<comments>http://www.knickslocker.com/2012/05/11/mike-woodson-did-a-great-job-for-the-new-york-knicks-in-2011-12/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=809</guid>
		<description><![CDATA[When 54-year old head coach Mike Woodson replaced Mike D&#8217;Antoni, the Knicks were sitting at 18-24 (42.9%) on the year.  Woodson then coached up the Knicks and they finished up 18-6 (75%) in the regular season under him and they were 1-4 (20%) in the playoffs.  Woodson is now 224-292 (43.4%) in his first seven [...]]]></description>
			<content:encoded><![CDATA[<p>When 54-year old head coach Mike Woodson replaced Mike D&#8217;Antoni, the Knicks were sitting at 18-24 (42.9%) on the year.  Woodson then coached up the Knicks and they finished up 18-6 (75%) in the regular season under him and they were 1-4 (20%) in the playoffs.  Woodson is now 224-292 (43.4%) in his first seven years as an NBA head coach.  His win/loss % has now improved in each of his 7 years as a head coach in the NBA!  Woodson is only 12-22 (35.3%) in the playoffs though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/05/11/mike-woodson-did-a-great-job-for-the-new-york-knicks-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #5:  Miami Heat 106, New York Knicks 94</title>
		<link>http://www.knickslocker.com/2012/05/11/game-5-miami-heat-106-new-york-knicks-94/</link>
		<comments>http://www.knickslocker.com/2012/05/11/game-5-miami-heat-106-new-york-knicks-94/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=807</guid>
		<description><![CDATA[The Knicks just couldn&#8217;t keep up with the Heat on Wednesday Night in Miami and it did them in.  Carmelo Anthony led the way for the Knicks with 35 points, 8 rebounds, 1 assist and 2 steals.  Amare Stoudemire had a so-so game with 14 points, 4 rebounds, 1 assist and 1 steal.  Landry Fields [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks just couldn&#8217;t keep up with the Heat on Wednesday Night in Miami and it did them in.  Carmelo Anthony led the way for the Knicks with 35 points, 8 rebounds, 1 assist and 2 steals.  Amare Stoudemire had a so-so game with 14 points, 4 rebounds, 1 assist and 1 steal.  Landry Fields (12 points), J.R. Smith (12 points) and Mike Bibby (10 points) also pitched in for the Knicks in this game.  The Knicks are now done for the season as they lost this series 4-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/05/11/game-5-miami-heat-106-new-york-knicks-94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baron Davis is likely done for the season for the New York Knicks</title>
		<link>http://www.knickslocker.com/2012/05/07/baron-davis-is-likely-done-for-the-season-for-the-new-york-knicks/</link>
		<comments>http://www.knickslocker.com/2012/05/07/baron-davis-is-likely-done-for-the-season-for-the-new-york-knicks/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Knicks News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=803</guid>
		<description><![CDATA[Starting point guard Baron Davis dislocated his knee cap in yesterday&#8217;s game with the Heat and he is likely done for the season.  He played 25 minutes yesterday for the Knicks and he had 2 points and 2 assists.  Davis played in 4 games (all starts) against the Heat in their playoff series and he [...]]]></description>
			<content:encoded><![CDATA[<p>Starting point guard Baron Davis dislocated his knee cap in yesterday&#8217;s game with the Heat and he is likely done for the season.  He played 25 minutes yesterday for the Knicks and he had 2 points and 2 assists.  Davis played in 4 games (all starts) against the Heat in their playoff series and he averaged 24.3 minutes, 7.8 points, 0.8 rebounds and 3.3 assists per game.  Mike Bibby will likely replace him in the starting lineup.  Bibby has played in 4 games (0 starts) for the Knicks so far in the series with the Heat and he is averaging 20.5 minutes, 4.3 points, 3.8 rebounds and 1.8 assists per game.  There is a possibility that Jeremy Lin might be ready to return to action in Game #5 for the Knicks.  That would be a huge boost for them.</p>
<p>UPDATE:  (5/7/2012) &#8211; Baron Davis has been diagnosed with a partial tear of his patella tendon and a complete tear of his right ACL &amp; MCL, which will cause him to miss at the very least the next 12 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/05/07/baron-davis-is-likely-done-for-the-season-for-the-new-york-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #4:  New York Knicks 89, Miami Heat 87</title>
		<link>http://www.knickslocker.com/2012/05/07/game-4-new-york-knicks-89-miami-heat-87/</link>
		<comments>http://www.knickslocker.com/2012/05/07/game-4-new-york-knicks-89-miami-heat-87/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=801</guid>
		<description><![CDATA[The Knicks showed a lot of heart last night in nipping the Heat to extend this series.  Carmelo Anthony was outstanding yesterday as he led the way for the Knicks with 41 points, 6 rebounds, 4 assists and 1 steal.  Amare Stoudemire made a strong return from his hand injury as he finished up with [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks showed a lot of heart last night in nipping the Heat to extend this series.  Carmelo Anthony was outstanding yesterday as he led the way for the Knicks with 41 points, 6 rebounds, 4 assists and 1 steal.  Amare Stoudemire made a strong return from his hand injury as he finished up with 20 points, 10 rebounds and 1 assist.  J.R. Smith only shot 3 of 15 from the floor but he finished up with 7 points, 5 rebounds, 4 assists and 2 steals in 36 minutes off the bench.  The Knicks are now down 3-1 to the Heat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/05/07/game-4-new-york-knicks-89-miami-heat-87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baron Davis needs to shoot more in this series for the New York Knicks</title>
		<link>http://www.knickslocker.com/2012/05/05/baron-davis-needs-to-shoot-more-in-this-series-for-the-new-york-knicks/</link>
		<comments>http://www.knickslocker.com/2012/05/05/baron-davis-needs-to-shoot-more-in-this-series-for-the-new-york-knicks/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=798</guid>
		<description><![CDATA[33-year old point guard Baron Davis has played in 3 games (3 starts) against the Heat so far in this series and he has averaged 24.0 minutes, 9.7 points, 1.0 rebound and 3.7 assists per game.  He is shooting 57.9% from the floor, 40% from three point range and 100% from the free throw line [...]]]></description>
			<content:encoded><![CDATA[<p>33-year old point guard Baron Davis has played in 3 games (3 starts) against the Heat so far in this series and he has averaged 24.0 minutes, 9.7 points, 1.0 rebound and 3.7 assists per game.  He is shooting 57.9% from the floor, 40% from three point range and 100% from the free throw line so far against the Heat.  I think Davis should start shooting more for the Knicks, as they need help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/05/05/baron-davis-needs-to-shoot-more-in-this-series-for-the-new-york-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #3: Miami Heat 87, New York Knicks 70</title>
		<link>http://www.knickslocker.com/2012/05/04/game-3-miami-heat-87-new-york-knicks-70/</link>
		<comments>http://www.knickslocker.com/2012/05/04/game-3-miami-heat-87-new-york-knicks-70/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=796</guid>
		<description><![CDATA[The Knicks only shot 31.9% from the floor but they played hard for three quarters last night, and it wasn&#8217;t good enough.  The Heat outscored the Knicks 29-14 in the four quarter to surge to victory.  Carmelo Anthony only shot 7 of 23 from the floor last night but he still led the way for [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks only shot 31.9% from the floor but they played hard for three quarters last night, and it wasn&#8217;t good enough.  The Heat outscored the Knicks 29-14 in the four quarter to surge to victory.  Carmelo Anthony only shot 7 of 23 from the floor last night but he still led the way for the Knicks with 22 points, 8 rebounds, 2 assists, 1 steal and 1 blocked shot.  J.R. Smith also had a rough shooting night hitting only 5 of 18 shots, but he finished up with 12 points, 2 rebounds and 2 steals.  Tyson Chandler was tough around the basket as he finished up with 10 points, 15 rebounds, 2 steals and 2 blocked shots.  The Knicks are now down 3-0 to the Heat, and it doesn&#8217;t look good for Game #4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/05/04/game-3-miami-heat-87-new-york-knicks-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyson Chandler of the New York Knicks is named the Defensive Player of the Year</title>
		<link>http://www.knickslocker.com/2012/05/03/tyson-chandler-of-the-new-york-knicks-is-named-the-defensive-player-of-the-year/</link>
		<comments>http://www.knickslocker.com/2012/05/03/tyson-chandler-of-the-new-york-knicks-is-named-the-defensive-player-of-the-year/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Big Knicks News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=794</guid>
		<description><![CDATA[29-year old starting center Tyson Chandler of the Knicks has been named the 2011-12 NBA Defensive Player of the Year.  Knicks&#8217; opponents only shot 44% when Chandler was on the floor.  When he was on the bench, opposing teams shot 52% from the floor.  With that in mind, the Knicks should start playing Chandler 40+ [...]]]></description>
			<content:encoded><![CDATA[<p>29-year old starting center Tyson Chandler of the Knicks has been named the 2011-12 NBA Defensive Player of the Year.  Knicks&#8217; opponents only shot 44% when Chandler was on the floor.  When he was on the bench, opposing teams shot 52% from the floor.  With that in mind, the Knicks should start playing Chandler 40+ minutes per night against the Heat.  Chandler played in 62 games (all starts) in his first year with the Knicks and he averaged 33.2 minutes, 11.3 points, 9.9 rebounds, 0.9 assists, 0.9 steals and 1.4 blocked shots per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/05/03/tyson-chandler-of-the-new-york-knicks-is-named-the-defensive-player-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time for Carmelo Anthony to step up for the New York Knicks</title>
		<link>http://www.knickslocker.com/2012/05/01/its-time-for-carmelo-anthony-to-step-up-for-the-new-york-knicks/</link>
		<comments>http://www.knickslocker.com/2012/05/01/its-time-for-carmelo-anthony-to-step-up-for-the-new-york-knicks/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Need to step up]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/?p=792</guid>
		<description><![CDATA[Real stars step up when times get tough.  With that in mind, it&#8217;s time for starting small forward Carmelo Anthony to step up.  He had 30 points, 9 rebounds, 1 assist and 1 steal in last night&#8217;s loss to the Heat.  He has played in 2 games (both starts) for the Knicks so far in [...]]]></description>
			<content:encoded><![CDATA[<p>Real stars step up when times get tough.  With that in mind, it&#8217;s time for starting small forward Carmelo Anthony to step up.  He had 30 points, 9 rebounds, 1 assist and 1 steal in last night&#8217;s loss to the Heat.  He has played in 2 games (both starts) for the Knicks so far in this series and he is averaging 39.0 minutes, 20.5 points, 9.5 rebounds, 2.0 assists and 1.0 steal per game.  But, he&#8217;s only shooting 36.6% from the floor and that&#8217;s just not going to cut it.  It&#8217;s time for Anthony to rise up like he did when he was at Syracuse and led the Orangemen to a National Title as a freshman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2012/05/01/its-time-for-carmelo-anthony-to-step-up-for-the-new-york-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

