<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>New York Knicks</title>
	<link>http://www.knickslocker.com</link>
	<description>Daily Blog for New York Knicks</description>
	<pubDate>Wed, 16 Jul 2008 20:07:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The New York Knicks sign guard Anthony Roberson</title>
		<link>http://www.knickslocker.com/2008/07/16/the-new-york-knicks-sign-guard-anthony-roberson/</link>
		<comments>http://www.knickslocker.com/2008/07/16/the-new-york-knicks-sign-guard-anthony-roberson/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:07:29 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Knicks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2008/07/16/the-new-york-knicks-sign-guard-anthony-roberson/</guid>
		<description><![CDATA[The Knicks have signed guard Anthony Roberson to a 2-year contract.  Roberson last played in the NBA in 2006-07 with the Golden State Warriors.  He has played in 36 games (1 start) in his NBA career and he has averaged 8.8 minutes, 4.1 points, 0.8 rebounds and 0.4 assists per game.  He [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks have signed guard Anthony Roberson to a 2-year contract.  Roberson last played in the NBA in 2006-07 with the Golden State Warriors.  He has played in 36 games (1 start) in his NBA career and he has averaged 8.8 minutes, 4.1 points, 0.8 rebounds and 0.4 assists per game.  He will likely be a backup at shooting guard this season for the Knicks but he probably won&#8217;t play a whole lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2008/07/16/the-new-york-knicks-sign-guard-anthony-roberson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Knicks reportedly sign point guard Chris Duhon</title>
		<link>http://www.knickslocker.com/2008/07/06/the-new-york-knicks-reportedly-sign-point-guard-chris-duhon/</link>
		<comments>http://www.knickslocker.com/2008/07/06/the-new-york-knicks-reportedly-sign-point-guard-chris-duhon/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 21:39:42 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Knicks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2008/07/06/the-new-york-knicks-reportedly-sign-point-guard-chris-duhon/</guid>
		<description><![CDATA[The Knicks have reportedly signed free agent point guard Chris Duhon to a 2-year, $12 million dollar contract.  I have to wonder if the Knicks are smoking something in the front office as Duhon has never been good enough to hold a starting job in the NBA.  It appears as if the Knicks [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks have reportedly signed free agent point guard Chris Duhon to a 2-year, $12 million dollar contract.  I have to wonder if the Knicks are smoking something in the front office as Duhon has never been good enough to hold a starting job in the NBA.  It appears as if the Knicks will likely try to get rid of Stephon Marbury and make Duhon the starter at point guard and that is a recipe for disaster.  Duhon played in 66 games (18 starts) with the Bulls last season and he averaged 22.6 minutes, 5.8 points, 1.8 rebounds and 4.0 assists per game.  Duhon has now played in 300 games (159 starts) in his NBA career and he has averaged 25.8 minutes, 6.9 points, 2.4 rebounds and 4.5 assists per game.  But, Duhon is not a good shooter as he has only hit 38.7% of his field goal attempts in his NBA career.  This was another poor move for the Knicks if they are planning on starting Duhon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2008/07/06/the-new-york-knicks-reportedly-sign-point-guard-chris-duhon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1.  (6)  Danilo Gallinari, F</title>
		<link>http://www.knickslocker.com/2008/06/27/1-6-danilo-gallinari-f/</link>
		<comments>http://www.knickslocker.com/2008/06/27/1-6-danilo-gallinari-f/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 17:08:27 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Knicks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2008/06/27/1-6-danilo-gallinari-f/</guid>
		<description><![CDATA[The Knicks were roundly booed at Madison Square Garden when the pick of Danilo Gallinari was announced to the crowd.  Gallinari is a young guy at 19 years old but new coach Mike D&#8217;Antoni likes his game which is all that seemed to count to the Knicks&#8217; front office.  Gallinari has played in [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks were roundly booed at Madison Square Garden when the pick of Danilo Gallinari was announced to the crowd.  Gallinari is a young guy at 19 years old but new coach Mike D&#8217;Antoni likes his game which is all that seemed to count to the Knicks&#8217; front office.  Gallinari has played in 118 games (86 starts) in his pro career in the Italian League and he has averaged 12.3 points, 3.9 rebounds, 0.9 assists and 1.6 steals per game.  It will be interesting to see how well that Gallinari&#8217;s game projects to the NBA.  This was a very risky pick for the Knicks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2008/06/27/1-6-danilo-gallinari-f/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Knicks might have something with Wilson Chandler</title>
		<link>http://www.knickslocker.com/2008/05/22/the-new-york-knicks-might-have-something-with-wilson-chandler/</link>
		<comments>http://www.knickslocker.com/2008/05/22/the-new-york-knicks-might-have-something-with-wilson-chandler/#comments</comments>
		<pubDate>Thu, 22 May 2008 19:58:55 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2008/05/22/the-new-york-knicks-might-have-something-with-wilson-chandler/</guid>
		<description><![CDATA[The Knicks didn&#8217;t know what they had in forward Wilson Chandler until he started playing near the end of the season.  Chandler played in 35 games (16 starts) for the Knicks this season and he averaged 19.6 minutes, 7.3 points, 3.6 rebounds and 0.9 assists per game.  The Knicks will no doubt let [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks didn&#8217;t know what they had in forward Wilson Chandler until he started playing near the end of the season.  Chandler played in 35 games (16 starts) for the Knicks this season and he averaged 19.6 minutes, 7.3 points, 3.6 rebounds and 0.9 assists per game.  The Knicks will no doubt let Chandler play more next season as they found out that he has some game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2008/05/22/the-new-york-knicks-might-have-something-with-wilson-chandler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starting center Eddy Curry will miss the remainder of the season for the New York Knicks</title>
		<link>http://www.knickslocker.com/2008/03/15/starting-center-eddy-curry-will-miss-the-remainder-of-the-season-for-the-new-york-knicks/</link>
		<comments>http://www.knickslocker.com/2008/03/15/starting-center-eddy-curry-will-miss-the-remainder-of-the-season-for-the-new-york-knicks/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 06:09:33 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Knicks News]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2008/03/15/starting-center-eddy-curry-will-miss-the-remainder-of-the-season-for-the-new-york-knicks/</guid>
		<description><![CDATA[Things just keep on getting worse for the Knicks this season.  Eddy Curry will miss the rest of the season after undergoing surgery to his right knee.  He played in 59 games (58 starts) for the Knicks this season and he averaged 13.2 points, 4.7 rebounds and 0.5 assists per game.  Curry [...]]]></description>
			<content:encoded><![CDATA[<p>Things just keep on getting worse for the Knicks this season.  Eddy Curry will miss the rest of the season after undergoing surgery to his right knee.  He played in 59 games (58 starts) for the Knicks this season and he averaged 13.2 points, 4.7 rebounds and 0.5 assists per game.  Curry shot 54.6% from the floor but only 62.3% from the free throw line.  David Lee should benefit with more minutes due to Curry&#8217;s injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2008/03/15/starting-center-eddy-curry-will-miss-the-remainder-of-the-season-for-the-new-york-knicks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Knicks 91, Miami Heat 88</title>
		<link>http://www.knickslocker.com/2008/03/13/new-york-knicks-91-miami-heat-88/</link>
		<comments>http://www.knickslocker.com/2008/03/13/new-york-knicks-91-miami-heat-88/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 04:50:47 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2008/03/13/new-york-knicks-91-miami-heat-88/</guid>
		<description><![CDATA[The Knicks somehow won on Wednesday Night despite getting outrebounded 51-42 by the Heat.  Jamal Crawford led the way for the Knicks in this game with 23 points, 3 rebounds and 5 assists.  Zach Randolph also had a really solid game with 19 points, 12 rebounds and 3 assists.  Nate Robinson pitched [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks somehow won on Wednesday Night despite getting outrebounded 51-42 by the Heat.  Jamal Crawford led the way for the Knicks in this game with 23 points, 3 rebounds and 5 assists.  Zach Randolph also had a really solid game with 19 points, 12 rebounds and 3 assists.  Nate Robinson pitched in with 17 points and 4 rebounds.  The Knicks are now 19-46 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2008/03/13/new-york-knicks-91-miami-heat-88/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stephon Marbury officially out for the season</title>
		<link>http://www.knickslocker.com/2008/03/13/stephon-marbury-officially-out-for-the-season/</link>
		<comments>http://www.knickslocker.com/2008/03/13/stephon-marbury-officially-out-for-the-season/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 13:53:03 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Knicks News]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2008/03/13/stephon-marbury-officially-out-for-the-season/</guid>
		<description><![CDATA[The Knicks will be without Stephon Marbury for the remainder of the season due to his bum ankle.  He only played in 24 games (19 starts) for the Knicks this season and he averaged 33.5 minutes, 13.9 points, 2.5 rebounds and 4.7 assists per game.  This could be a blessing in disguise for [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks will be without Stephon Marbury for the remainder of the season due to his bum ankle.  He only played in 24 games (19 starts) for the Knicks this season and he averaged 33.5 minutes, 13.9 points, 2.5 rebounds and 4.7 assists per game.  This could be a blessing in disguise for the Knicks who will give young Nate Robinson the minutes he deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2008/03/13/stephon-marbury-officially-out-for-the-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dallas Mavericks 108, New York Knicks 79</title>
		<link>http://www.knickslocker.com/2008/03/11/dallas-mavericks-108-new-york-knicks-79/</link>
		<comments>http://www.knickslocker.com/2008/03/11/dallas-mavericks-108-new-york-knicks-79/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 00:57:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2008/03/11/dallas-mavericks-108-new-york-knicks-79/</guid>
		<description><![CDATA[The Knicks were outrebounded 54-37 last night and they only shot 36% from the floor which killed them last night. Zach Ranndolph led the way for the Knicks with 21 points and 14 rebounds.  David Lee also had a decent game with 14 points and 5 rebounds.  Jamal Crawford only shot 5 of [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks were outrebounded 54-37 last night and they only shot 36% from the floor which killed them last night. Zach Ranndolph led the way for the Knicks with 21 points and 14 rebounds.  David Lee also had a decent game with 14 points and 5 rebounds.  Jamal Crawford only shot 5 of 15 from the floor as he finished with 13 points and 4 assists.  The Knicks are now 18-46 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2008/03/11/dallas-mavericks-108-new-york-knicks-79/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portland Trailblazers 120, New York Knicks 114 in OT</title>
		<link>http://www.knickslocker.com/2008/03/11/portland-trailblazers-120-new-york-knicks-114-in-ot/</link>
		<comments>http://www.knickslocker.com/2008/03/11/portland-trailblazers-120-new-york-knicks-114-in-ot/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 00:55:32 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2008/03/11/portland-trailblazers-120-new-york-knicks-114-in-ot/</guid>
		<description><![CDATA[The Knicks were outrebounded 52-41 on Saturday Night and it hurt them.  Nate Robinson had an outstanding game as he led the way for the Knicks with 45 points, 6 rebounds and 6 assists.  Quentin Richardson pitched in with 20 points, 5 rebounds and 5 assists.  Fred Jones also had a decent [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks were outrebounded 52-41 on Saturday Night and it hurt them.  Nate Robinson had an outstanding game as he led the way for the Knicks with 45 points, 6 rebounds and 6 assists.  Quentin Richardson pitched in with 20 points, 5 rebounds and 5 assists.  Fred Jones also had a decent game off the bench as he finished with 17 points and 3 rebounds.  The Knicks are now 18-45 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2008/03/11/portland-trailblazers-120-new-york-knicks-114-in-ot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Pistons 101, New York Knicks 97</title>
		<link>http://www.knickslocker.com/2008/03/10/detroit-pistons-101-new-york-knicks-97/</link>
		<comments>http://www.knickslocker.com/2008/03/10/detroit-pistons-101-new-york-knicks-97/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 22:49:33 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.knickslocker.com/2008/03/10/detroit-pistons-101-new-york-knicks-97/</guid>
		<description><![CDATA[The Knicks didn&#8217;t play any defense last Friday Night as the Pistons shot 50% from the floor.  Eddy Curry led the way for the Knicks with 23 points and 4 rebounds.  Jamal Crawford also was busy with 17 points, 3 rebounds, 6 assists and 2 blocked shots.  Fred Jones pitched in with [...]]]></description>
			<content:encoded><![CDATA[<p>The Knicks didn&#8217;t play any defense last Friday Night as the Pistons shot 50% from the floor.  Eddy Curry led the way for the Knicks with 23 points and 4 rebounds.  Jamal Crawford also was busy with 17 points, 3 rebounds, 6 assists and 2 blocked shots.  Fred Jones pitched in with 16 points and 2 assists.  The Knicks are now 18-44 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knickslocker.com/2008/03/10/detroit-pistons-101-new-york-knicks-97/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
