<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>New York Knicks NBA News - Knicks Basketball Blog</title>
	<link>http://www.knickslocker.com</link>
	<description>New York Knicks</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:51:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>New York Knicks 99, New Jersey Nets 92</title>
		<description><![CDATA[The Knicks outrebounded the Nets 48-39 and they outscored them 29-20 in the 4th quarter last night to pull away for a nice home win.  The Knicks had a very unlikely hero last night in point guard Jeremy Lin.  Lin led the way for the Knicks in this game with 25 points, 5 rebounds, 7 [...]]]></description>
		<link>http://www.knickslocker.com/2012/02/05/new-york-knicks-99-new-jersey-nets-92/</link>
			</item>
	<item>
		<title>Tyson Chandler is doing his part for the New York Knicks</title>
		<description><![CDATA[You can&#8217;t blame 29-year old center Tyson Chandler for the Knicks&#8217; failure so far this year.  He has played in 23 games (all starts) for the Knicks so far this year and he is averaging 34.0 minutes, 11.3 points, 10.0 rebounds, 1.0 assist, 1.1 steals and 1.3 blocked shots per game.  He is also shooting [...]]]></description>
		<link>http://www.knickslocker.com/2012/02/04/tyson-chandler-is-doing-his-part-for-the-new-york-knicks/</link>
			</item>
	<item>
		<title>Boston Celtics 91, New York Knicks 89</title>
		<description><![CDATA[The Knicks were outscored 22-17 in the 4th quarter last night and it did them in.  Carmelo Anthony (26 points, 3 rebounds and 6 assists) and Tyson Chandler (20 points, 11 rebounds, 1 assist, 4 steals and 1 blocked shot) led the way for the Knicks last night.  Amare Stoudemire also had a nice game [...]]]></description>
		<link>http://www.knickslocker.com/2012/02/04/boston-celtics-91-new-york-knicks-89/</link>
			</item>
	<item>
		<title>Chicago Bulls 105, New York Knicks 102</title>
		<description><![CDATA[The Knicks didn&#8217;t play much D last night as the Bulls shot 52.7% from the floor and it did them in.  Amare Stoudemire (34 points, 11 rebounds, 2 assists, 1 steal and 1 blocked shot) and Carmelo Anthony (26 points, 6 rebounds, 3 assists and 2 steals) led the way for the Knicks last night.  [...]]]></description>
		<link>http://www.knickslocker.com/2012/02/03/chicago-bulls-105-new-york-knicks-102/</link>
			</item>
	<item>
		<title>New York Knicks 113, Detroit Pistons 86</title>
		<description><![CDATA[The Knicks shot 60% from the floor last night and it was a huge reason for the easy win over the Pistons.  Carmelo Anthony returned to action last night and he led the way for the Knicks with 25 points, 1 rebound and 6 assists.  Landry Fields (18 points, 4 rebounds, 6 assists and 2 [...]]]></description>
		<link>http://www.knickslocker.com/2012/02/01/new-york-knicks-113-detroit-pistons-86/</link>
			</item>
	<item>
		<title>The New York Knicks are getting very little production out of the point</title>
		<description><![CDATA[The point guards of the Knicks have been pathetic so far this year.  They are probably very thankful that Baron Davis is ready to return to action.  He will have no problem winning the starting job.  25-year old Toney Douglas had the job to start the year and he was so awful the Knicks had [...]]]></description>
		<link>http://www.knickslocker.com/2012/01/29/the-new-york-knicks-are-getting-very-little-production-out-of-the-point/</link>
			</item>
	<item>
		<title>Houston Rockets 97, New York Knicks 84</title>
		<description><![CDATA[The Knicks only shot 38.2% from the floor last night and it did them in against the Rockets.  Amare Stoudemire led the way for the Knicks last night with 23 points, 8 rebounds, 3 steals and 2 blocked shots.  Tyson Chandler also had a pretty solid game as he finished up with 14 points, 11 [...]]]></description>
		<link>http://www.knickslocker.com/2012/01/29/houston-rockets-97-new-york-knicks-84/</link>
			</item>
	<item>
		<title>Miami Heat 99, New York Knicks 89</title>
		<description><![CDATA[The Knicks only shot 35.7% from the floor last night and it killed them in Miami.  Bill Walker led the way for the Knicks last night with 21 points, 7 rebounds, 1 assist, 1 steal and 1 blocked shot.  He also shot an amazing 7 of 10 from three point range last night.  Toney Douglas [...]]]></description>
		<link>http://www.knickslocker.com/2012/01/28/miami-heat-99-new-york-knicks-89/</link>
			</item>
	<item>
		<title>The New York Knicks need Jared Jeffries to step up</title>
		<description><![CDATA[The Knicks really need 30-year old forward Jared Jeffries to step up with Josh Harrellson out for the next six weeks due to a broken wrist.  Jeffries has played in 8 games (0 starts) for the Knicks so far this year and he is averaging 19.1 minutes, 3.9 points, 2.3 rebounds, 0.5 assists and 1.0 [...]]]></description>
		<link>http://www.knickslocker.com/2012/01/26/the-new-york-knicks-need-jared-jeffries-to-step-up/</link>
			</item>
	<item>
		<title>Landry Fields needs to get more shots for the New York Knicks</title>
		<description><![CDATA[The Knicks need to start finding more shots for 23-year old shooting guard Landry Fields.  Fields has played in 18 games (17 starts) for the Knicks so far this year and he is averaging 31.5 minutes, 9.4 points, 3.7 rebounds, 3.1 assists and 1.4 steals per game.  Fields has been shooting a lot better than [...]]]></description>
		<link>http://www.knickslocker.com/2012/01/26/landry-fields-needs-to-get-more-shots-for-the-new-york-knicks/</link>
			</item>
</channel>
</rss>

