<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>New York Knicks</title>
	<link>http://www.knickslocker.com</link>
	<description>Daily Blog for New York Knicks</description>
	<lastBuildDate>Wed, 16 Jul 2008 20:07:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The New York Knicks sign guard Anthony Roberson</title>
		<description>The Knicks have signed guard Anthony Roberson to a 2-year contract.  Roberson last played in the NBA in 2006-07 with the Golden State Warriors.  He has played in 36 games (1 start) in his NBA career and he has averaged 8.8 minutes, 4.1 points, 0.8 rebounds and 0.4 ...</description>
		<link>http://www.knickslocker.com/2008/07/16/the-new-york-knicks-sign-guard-anthony-roberson/</link>
			</item>
	<item>
		<title>The New York Knicks reportedly sign point guard Chris Duhon</title>
		<description>The Knicks have reportedly signed free agent point guard Chris Duhon to a 2-year, $12 million dollar contract.  I have to wonder if the Knicks are smoking something in the front office as Duhon has never been good enough to hold a starting job in the NBA.  It ...</description>
		<link>http://www.knickslocker.com/2008/07/06/the-new-york-knicks-reportedly-sign-point-guard-chris-duhon/</link>
			</item>
	<item>
		<title>1.  (6)  Danilo Gallinari, F</title>
		<description>The Knicks were roundly booed at Madison Square Garden when the pick of Danilo Gallinari was announced to the crowd.  Gallinari is a young guy at 19 years old but new coach Mike D'Antoni likes his game which is all that seemed to count to the Knicks' front office. ...</description>
		<link>http://www.knickslocker.com/2008/06/27/1-6-danilo-gallinari-f/</link>
			</item>
	<item>
		<title>The New York Knicks might have something with Wilson Chandler</title>
		<description>The Knicks didn't know what they had in forward Wilson Chandler until he started playing near the end of the season.  Chandler played in 35 games (16 starts) for the Knicks this season and he averaged 19.6 minutes, 7.3 points, 3.6 rebounds and 0.9 assists per game.  The ...</description>
		<link>http://www.knickslocker.com/2008/05/22/the-new-york-knicks-might-have-something-with-wilson-chandler/</link>
			</item>
	<item>
		<title>Starting center Eddy Curry will miss the remainder of the season for the New York Knicks</title>
		<description>Things just keep on getting worse for the Knicks this season.  Eddy Curry will miss the rest of the season after undergoing surgery to his right knee.  He played in 59 games (58 starts) for the Knicks this season and he averaged 13.2 points, 4.7 rebounds and 0.5 ...</description>
		<link>http://www.knickslocker.com/2008/03/15/starting-center-eddy-curry-will-miss-the-remainder-of-the-season-for-the-new-york-knicks/</link>
			</item>
	<item>
		<title>New York Knicks 91, Miami Heat 88</title>
		<description>The Knicks somehow won on Wednesday Night despite getting outrebounded 51-42 by the Heat.  Jamal Crawford led the way for the Knicks in this game with 23 points, 3 rebounds and 5 assists.  Zach Randolph also had a really solid game with 19 points, 12 rebounds and 3 ...</description>
		<link>http://www.knickslocker.com/2008/03/13/new-york-knicks-91-miami-heat-88/</link>
			</item>
	<item>
		<title>Stephon Marbury officially out for the season</title>
		<description>The Knicks will be without Stephon Marbury for the remainder of the season due to his bum ankle.  He only played in 24 games (19 starts) for the Knicks this season and he averaged 33.5 minutes, 13.9 points, 2.5 rebounds and 4.7 assists per game.  This could be ...</description>
		<link>http://www.knickslocker.com/2008/03/13/stephon-marbury-officially-out-for-the-season/</link>
			</item>
	<item>
		<title>Dallas Mavericks 108, New York Knicks 79</title>
		<description>The Knicks were outrebounded 54-37 last night and they only shot 36% from the floor which killed them last night. Zach Ranndolph led the way for the Knicks with 21 points and 14 rebounds.  David Lee also had a decent game with 14 points and 5 rebounds.  Jamal ...</description>
		<link>http://www.knickslocker.com/2008/03/11/dallas-mavericks-108-new-york-knicks-79/</link>
			</item>
	<item>
		<title>Portland Trailblazers 120, New York Knicks 114 in OT</title>
		<description>The Knicks were outrebounded 52-41 on Saturday Night and it hurt them.  Nate Robinson had an outstanding game as he led the way for the Knicks with 45 points, 6 rebounds and 6 assists.  Quentin Richardson pitched in with 20 points, 5 rebounds and 5 assists.  Fred ...</description>
		<link>http://www.knickslocker.com/2008/03/11/portland-trailblazers-120-new-york-knicks-114-in-ot/</link>
			</item>
	<item>
		<title>Detroit Pistons 101, New York Knicks 97</title>
		<description>The Knicks didn't play any defense last Friday Night as the Pistons shot 50% from the floor.  Eddy Curry led the way for the Knicks with 23 points and 4 rebounds.  Jamal Crawford also was busy with 17 points, 3 rebounds, 6 assists and 2 blocked shots.  ...</description>
		<link>http://www.knickslocker.com/2008/03/10/detroit-pistons-101-new-york-knicks-97/</link>
			</item>
</channel>
</rss>
